REGEN RS
Resynthesized sample of the word "Regen"¶Timbre by Michael Glanton
SynclavierVirtualInstrumentTimbreVersion000 7 12 24 16351 99 38
SynclavierPTPatchListEntry 0 0 0 127 42 0.500000 0.470003 0.0 1.0 0.0 1.0 0 0 1 80710 48000 Studio G Dallas - Regen Sampler/REGEN2.wav
SynclavierPTCarrierCoeffs 0 0 24 100.0 23.752 7.572 12.516 7.339 1.032 3.156 7.038 0.075 2.389 2.557 5.259 2.418 1.466 1.435 0.441 0.36 0.667 0.8 0.94 0.143 0.461 0.486 0.636
SynclavierPTCarrierCoeffs 0 1 24 75.006 47.507 100.0 2.404 33.265 39.439 44.879 11.001 6.689 11.075 12.756 9.802 6.545 4.619 3.669 3.635 3.093 0.989 2.474 1.495 3.54 0.571 1.296 0.743
SynclavierPTCarrierCoeffs 0 2 24 70.369 75.892 100.0 94.179 13.715 9.269 4.191 1.26 3.302 2.215 4.768 3.799 0.515 1.148 0.621 0.365 3.221 2.271 0.89 0.482 0.477 0.304 0.264 0.348
SynclavierPTCarrierCoeffs 0 3 24 100.0 69.497 43.626 28.633 7.214 4.034 3.161 1.285 1.43 0.973 1.77 2.453 1.492 1.356 0.961 1.119 1.495 0.794 0.852 0.625 0.562 0.419 0.317 0.225
SynclavierPTCarrierCoeffs 0 4 24 89.412 100.0 53.605 31.259 9.25 5.068 1.339 2.225 2.035 1.145 1.353 2.47 0.728 1.153 0.605 0.602 1.054 1.596 0.114 0.864 0.614 0.371 0.295 0.398
SynclavierPTCarrierCoeffs 0 5 24 86.085 100.0 67.89 55.624 16.88 4.664 0.619 1.917 0.902 1.073 1.765 4.955 2.072 0.522 0.539 0.817 0.299 2.391 3.793 0.496 0.468 0.038 0.041 0.222
SynclavierPTCarrierCoeffs 0 6 24 99.753 100.0 90.276 67.299 17.943 6.385 1.87 1.698 1.936 1.913 0.59 2.061 3.788 4.793 4.644 7.269 5.508 9.101 9.684 3.628 1.729 0.931 0.876 0.905
SynclavierPTCarrierCoeffs 0 7 24 61.217 84.653 100.0 48.378 8.955 2.104 0.983 1.532 1.344 0.972 0.832 1.297 1.346 0.937 1.583 3.832 7.317 20.99 21.576 11.685 9.001 3.663 1.816 1.631
SynclavierPTCarrierCoeffs 0 8 24 60.554 79.734 100.0 30.766 8.077 2.679 0.216 0.499 0.309 0.303 0.51 0.311 0.303 0.518 0.693 0.868 1.573 1.616 2.784 3.898 10.495 2.472 3.874 3.294
SynclavierPTCarrierCoeffs 0 9 24 72.864 88.176 100.0 27.843 8.498 2.015 0.418 0.268 0.65 0.44 0.637 0.525 0.355 0.505 0.262 0.417 0.756 1.571 0.509 0.518 1.024 9.462 5.572 3.486
SynclavierPTCarrierCoeffs 0 10 24 77.4 100.0 92.567 9.817 7.478 2.102 0.751 0.656 0.292 0.216 0.362 0.173 0.212 0.184 0.225 0.179 0.618 0.46 0.917 1.363 0.995 2.902 10.291 1.806
SynclavierPTCarrierCoeffs 0 11 24 69.169 100.0 89.571 16.252 5.055 2.184 0.422 0.631 0.119 0.372 0.133 0.497 0.273 0.284 0.151 0.551 0.4 0.51 0.999 0.386 1.359 2.357 9.345 2.547
SynclavierPTCarrierCoeffs 0 12 24 63.151 93.082 100.0 17.237 3.896 2.067 0.172 0.402 0.22 0.023 0.225 0.258 0.145 0.084 0.198 0.213 0.286 0.596 0.592 0.382 1.062 4.025 6.635 2.159
SynclavierPTCarrierCoeffs 0 13 24 56.541 75.152 100.0 16.719 6.181 1.57 0.12 0.343 0.355 0.194 0.339 0.243 0.267 0.276 0.285 0.362 0.232 0.372 0.759 0.996 0.738 1.693 8.335 3.986
SynclavierPTCarrierCoeffs 0 14 24 61.364 84.821 100.0 11.129 5.62 1.951 0.117 0.234 0.276 0.0 0.183 0.325 0.086 0.129 0.149 0.135 0.314 0.371 0.64 0.868 0.563 3.045 9.245 4.275
SynclavierPTCarrierCoeffs 0 15 24 64.987 100.0 94.916 14.323 5.819 2.178 0.163 0.441 0.212 0.109 0.083 0.294 0.315 0.044 0.237 0.085 0.462 0.449 0.544 1.01 0.525 2.93 10.539 2.293
SynclavierPTCarrierCoeffs 0 16 24 60.639 100.0 80.923 11.149 5.664 1.386 0.052 0.267 0.189 0.117 0.305 0.284 0.127 0.017 0.185 0.322 0.528 0.327 0.46 0.564 1.58 3.438 8.716 0.137
SynclavierPTCarrierCoeffs 0 17 24 62.814 100.0 39.24 14.032 4.014 0.526 0.508 0.215 0.07 0.099 0.1 0.099 0.18 0.108 0.054 0.094 0.346 0.559 1.005 0.818 3.559 4.195 2.465 1.309
SynclavierPTCarrierCoeffs 0 18 24 100.0 26.676 9.575 4.075 1.421 1.732 0.714 0.456 0.236 0.193 0.137 0.108 0.062 0.158 0.09 0.025 0.105 0.067 0.037 0.083 0.072 0.141 0.178 0.256
SynclavierPTCarrierCoeffs 0 19 24 100.0 23.633 17.489 2.478 1.617 0.223 0.312 0.142 0.166 0.204 0.091 0.123 0.111 0.16 0.096 0.135 0.108 0.013 0.094 0.074 0.2 0.441 0.138 0.156
SynclavierPTCarrierCoeffs 0 20 24 29.368 100.0 81.587 61.75 25.11 10.394 5.183 7.076 5.307 1.801 13.345 17.893 13.781 12.113 12.607 14.157 13.489 16.708 13.373 49.287 12.464 18.643 25.135 34.909
SynclavierPTCarrierCoeffs 0 21 24 65.215 100.0 35.156 87.211 71.608 65.277 46.876 20.281 22.229 27.614 21.646 19.347 12.11 15.796 23.736 22.085 30.363 43.074 13.392 37.336 15.251 32.831 90.743 25.863
SynclavierPTCarrierCoeffs 0 22 24 41.313 95.373 100.0 66.955 12.066 1.767 3.264 2.123 1.45 1.695 0.362 0.635 1.399 1.696 2.404 3.232 4.092 12.417 9.508 4.158 2.128 3.71 4.737 4.714
SynclavierPTCarrierCoeffs 0 23 24 100.0 97.276 79.194 71.308 12.806 4.635 1.596 1.722 1.74 1.377 0.59 1.501 1.319 1.399 2.624 2.874 7.186 12.163 15.103 4.315 3.167 4.844 7.891 9.774
SynclavierPTCarrierCoeffs 0 24 24 81.057 100.0 66.816 94.061 28.364 7.779 2.55 1.429 1.221 0.806 0.92 0.665 0.202 0.155 0.166 1.309 3.617 5.778 16.774 7.858 4.671 1.89 5.913 8.568
SynclavierPTCarrierCoeffs 0 25 24 100.0 88.666 26.471 87.82 25.607 10.02 1.573 1.495 1.059 0.861 1.854 0.463 0.111 0.23 0.16 0.471 0.594 3.507 7.145 7.781 2.215 2.453 3.377 3.288
SynclavierPTCarrierCoeffs 0 26 24 94.633 100.0 33.029 79.87 22.009 9.551 1.281 2.661 1.256 1.109 2.73 0.985 0.081 0.191 0.519 0.773 1.21 4.381 7.282 12.242 3.939 4.145 4.347 6.657
SynclavierPTCarrierCoeffs 0 27 24 94.314 95.44 45.111 100.0 29.198 10.641 2.036 2.975 1.499 0.92 3.056 1.025 0.584 0.13 0.612 1.501 2.808 6.266 13.599 8.456 4.323 4.226 4.389 5.042
SynclavierPTCarrierCoeffs 0 28 24 94.032 84.297 36.151 100.0 25.947 8.739 1.428 3.127 0.476 1.322 1.963 0.699 0.636 0.307 0.621 1.022 2.546 6.369 14.066 7.618 2.032 3.804 2.981 5.749
SynclavierPTCarrierCoeffs 0 29 24 81.796 76.468 34.656 100.0 19.729 9.898 1.323 3.517 1.164 0.725 2.674 0.669 0.317 0.352 0.475 1.19 2.734 9.034 13.236 3.611 2.936 3.177 2.171 2.503
SynclavierPTCarrierCoeffs 0 30 24 92.942 92.165 39.42 100.0 31.03 12.97 1.215 3.53 2.383 1.431 2.407 0.865 0.259 0.7 0.999 1.082 2.074 7.155 20.662 7.983 4.039 3.372 2.352 3.932
SynclavierPTCarrierCoeffs 0 31 24 97.356 100.0 43.105 68.626 38.218 14.512 1.992 3.812 1.749 0.398 2.716 1.612 0.883 0.651 1.072 2.246 4.696 11.686 21.432 8.594 1.687 3.094 3.063 3.933
SynclavierPTCarrierCoeffs 0 32 24 98.494 100.0 34.141 42.322 31.902 17.992 2.956 5.43 2.95 0.929 2.168 2.147 2.059 1.918 1.611 3.486 3.471 19.347 9.214 8.758 2.495 2.282 1.268 4.215
SynclavierPTCarrierCoeffs 0 33 24 78.711 100.0 27.34 53.037 32.932 19.506 1.934 5.924 2.596 1.626 4.099 3.318 2.792 1.052 2.981 4.334 11.715 18.469 6.301 5.355 1.468 2.827 2.236 5.142
SynclavierPTCarrierCoeffs 0 34 24 82.218 100.0 29.154 53.583 33.82 19.413 3.411 5.322 2.21 0.79 3.451 1.506 2.13 1.085 2.357 5.6 17.222 9.061 4.698 3.167 2.68 2.112 3.611 3.623
SynclavierPTCarrierCoeffs 0 35 24 83.47 100.0 36.278 54.432 32.449 19.831 3.066 5.279 3.704 0.805 3.018 1.888 1.625 1.351 1.692 6.248 17.258 6.287 4.197 2.218 2.008 1.603 2.726 2.443
SynclavierPTCarrierCoeffs 0 36 24 83.902 100.0 47.863 60.392 37.911 17.887 6.514 3.421 2.599 1.402 4.652 2.821 1.68 1.295 2.86 8.668 15.595 3.856 6.164 1.309 2.122 1.851 3.678 3.013
SynclavierPTCarrierCoeffs 0 37 24 100.0 96.001 43.501 81.269 37.123 15.765 4.843 4.734 3.155 1.69 5.85 1.496 1.006 0.672 2.562 4.514 13.309 2.386 3.888 1.347 1.76 1.658 1.833 2.633
SynclavierPTCarrierCoeffs 0 38 24 80.774 100.0 49.806 59.505 25.986 7.244 3.044 2.75 2.405 0.924 1.927 3.287 1.608 0.905 0.637 1.9 3.474 2.181 2.895 1.757 0.867 0.845 1.29 1.515
SynclavierPTCarrierCoeffs 0 39 24 73.655 100.0 25.275 38.997 4.5 4.015 0.468 0.956 0.523 0.347 1.235 1.978 0.706 0.473 0.047 0.311 0.07 0.069 0.453 0.316 0.233 0.395 0.515 1.63
SynclavierPTCarrierCoeffs 0 40 24 66.856 100.0 24.916 28.383 4.011 2.295 0.324 0.552 0.352 0.018 1.776 1.477 0.688 0.238 0.154 0.336 0.468 0.167 0.322 0.155 0.505 0.239 0.888 0.376
SynclavierPTCarrierCoeffs 0 41 24 86.059 100.0 26.789 39.881 5.911 1.388 0.226 0.562 0.108 0.352 3.212 1.024 0.39 0.213 0.477 0.284 0.242 0.364 0.442 0.186 0.304 0.335 1.417 0.661
SynclavierPTCarrierCoeffs 0 42 24 97.955 100.0 25.634 46.33 11.015 3.835 1.854 0.981 1.453 1.822 4.425 2.8 1.526 1.054 0.792 8.026 3.482 0.692 2.122 0.657 1.237 0.768 2.331 1.541
SynclavierPTCarrierCoeffs 0 43 24 100.0 86.567 27.083 49.047 16.266 10.997 1.861 4.554 1.643 0.712 2.952 3.165 0.837 0.335 1.562 3.959 11.015 4.227 3.152 2.414 1.717 1.557 1.794 1.824
SynclavierPTCarrierCoeffs 0 44 24 100.0 81.211 14.842 15.502 10.494 6.204 5.611 4.044 1.813 1.71 1.616 2.879 1.301 1.787 2.558 4.637 7.554 5.654 4.558 2.486 1.335 1.548 1.799 2.232
SynclavierPTCarrierCoeffs 0 45 24 100.0 54.341 16.733 8.724 9.001 3.457 3.646 2.699 0.791 0.776 2.103 0.64 0.914 1.237 0.592 4.141 2.118 0.926 1.323 1.292 0.698 1.116 1.017 0.77
SynclavierPTCarrierCoeffs 0 46 24 100.0 23.387 3.563 4.138 4.007 1.367 0.993 1.507 1.697 0.639 1.673 0.287 0.598 0.174 0.962 1.581 1.775 1.356 1.795 0.517 0.664 0.491 1.168 0.5
SynclavierPTCarrierCoeffs 0 47 24 100.0 39.204 15.973 20.429 6.574 5.101 3.482 13.446 8.757 2.393 4.398 5.873 5.304 4.729 9.265 8.823 2.609 2.53 0.621 3.036 3.059 1.464 2.612 1.443
SynclavierPTCarrierCoeffs 0 48 24 100.0 31.121 17.822 18.929 14.048 6.902 7.566 4.554 6.997 1.751 1.993 2.18 10.549 6.598 3.157 3.125 5.677 5.875 7.461 8.243 2.596 2.207 4.493 4.129
SynclavierPTCarrierCoeffs 0 49 24 100.0 48.218 8.144 9.506 11.14 8.271 1.996 2.504 9.63 5.651 6.022 16.94 15.194 7.661 5.818 10.173 5.74 5.294 5.881 13.236 4.22 4.373 1.009 5.544
SynclavierPTPIVolume 0 0 0 0.0
SynclavierPTPIPan 0 0 0 -63.0
SynclavierPTPIMod 0 0 0 0.011
SynclavierPTPIOctave 0 0 0 220.0
SynclavierPTPIFileTune 0 0 0 -7.5
SynclavierPTPIFileKey 0 0 0 42.0
SynclavierPTPIFrameSpeed 0 0 0 1.79
SynclavierPTPIVEnvIDecay 0 0 0 0.031
SynclavierPTPIVEnvFDecay 0 0 0 0.031
SynclavierPTPIDecayShape 0 0 0 5
SynclavierPTPIVibRate 0 0 0 3.0
SynclavierPTPIVibCDepth 0 0 0 0.18
SynclavierPTPIVibMDepth 0 0 0 0.18
SynclavierPTPIAnalyzeFrames 0 0 0 50
SynclavierPTPIAnalyzeAttack 0 0 0 0
SynclavierPTPIFrameLoopMode 0 0 0 3
SynclavierPTPIFrameLoopStart 0 0 0 42
SynclavierPTPIFrameLoopEnd 0 0 0 42
SynclavierPTPIFileLengthFrames 0 0 0 80710
SynclavierPTPIFileRateHz 0 0 0 48000
SynclavierTFPIEnable 0 0 0 1
SynclavierTFPISpliceTime 0 0 0 0.0611
SynclavierTFPIVolume 0 0 0 1.528
SynclavierTFPIEnable 0 1 0 1
SynclavierTFPISpliceTime 0 1 0 0.0611
SynclavierTFPIVolume 0 1 0 1.926
SynclavierTFPIEnable 0 2 0 1
SynclavierTFPISpliceTime 0 2 0 0.0306
SynclavierTFPIVolume 0 2 0 19.373
SynclavierTFPIEnable 0 3 0 1
SynclavierTFPISpliceTime 0 3 0 0.0306
SynclavierTFPIVolume 0 3 0 26.021
SynclavierTFPIEnable 0 4 0 1
SynclavierTFPISpliceTime 0 4 0 0.0306
SynclavierTFPIVolume 0 4 0 35.516
SynclavierTFPIEnable 0 5 0 1
SynclavierTFPISpliceTime 0 5 0 0.0306
SynclavierTFPIVolume 0 5 0 47.571
SynclavierTFPIEnable 0 6 0 1
SynclavierTFPISpliceTime 0 6 0 0.0306
SynclavierTFPIVolume 0 6 0 74.931
SynclavierTFPIEnable 0 7 0 1
SynclavierTFPISpliceTime 0 7 0 0.0306
SynclavierTFPIEnable 0 8 0 1
SynclavierTFPISpliceTime 0 8 0 0.0306
SynclavierTFPIVolume 0 8 0 82.256
SynclavierTFPIEnable 0 9 0 1
SynclavierTFPISpliceTime 0 9 0 0.0306
SynclavierTFPIVolume 0 9 0 69.056
SynclavierTFPIEnable 0 10 0 1
SynclavierTFPISpliceTime 0 10 0 0.0306
SynclavierTFPIVolume 0 10 0 70.448
SynclavierTFPIEnable 0 11 0 1
SynclavierTFPISpliceTime 0 11 0 0.0306
SynclavierTFPIVolume 0 11 0 79.419
SynclavierTFPIEnable 0 12 0 1
SynclavierTFPISpliceTime 0 12 0 0.0306
SynclavierTFPIVolume 0 12 0 84.325
SynclavierTFPIEnable 0 13 0 1
SynclavierTFPISpliceTime 0 13 0 0.1223
SynclavierTFPIVolume 0 13 0 95.705
SynclavierTFPIEnable 0 14 0 1
SynclavierTFPISpliceTime 0 14 0 0.0306
SynclavierTFPIVolume 0 14 0 93.338
SynclavierTFPIEnable 0 15 0 1
SynclavierTFPISpliceTime 0 15 0 0.0306
SynclavierTFPIVolume 0 15 0 92.329
SynclavierTFPIEnable 0 16 0 1
SynclavierTFPISpliceTime 0 16 0 0.0306
SynclavierTFPIVolume 0 16 0 88.431
SynclavierTFPIEnable 0 17 0 1
SynclavierTFPISpliceTime 0 17 0 0.0306
SynclavierTFPIVolume 0 17 0 65.044
SynclavierTFPIEnable 0 18 0 1
SynclavierTFPISpliceTime 0 18 0 0.0306
SynclavierTFPIVolume 0 18 0 25.117
SynclavierTFPIEnable 0 19 0 1
SynclavierTFPISpliceTime 0 19 0 0.0306
SynclavierTFPIVolume 0 19 0 16.59
SynclavierTFPIEnable 0 20 0 1
SynclavierTFPISpliceTime 0 20 0 0.0306
SynclavierTFPIVolume 0 20 0 15.141
SynclavierTFPIEnable 0 21 0 1
SynclavierTFPISpliceTime 0 21 0 0.0306
SynclavierTFPIVolume 0 21 0 24.57
SynclavierTFPIEnable 0 22 0 1
SynclavierTFPISpliceTime 0 22 0 0.0306
SynclavierTFPIVolume 0 22 0 79.053
SynclavierTFPIEnable 0 23 0 1
SynclavierTFPISpliceTime 0 23 0 0.0306
SynclavierTFPIVolume 0 23 0 95.444
SynclavierTFPIEnable 0 24 0 1
SynclavierTFPISpliceTime 0 24 0 0.0306
SynclavierTFPIVolume 0 24 0 91.423
SynclavierTFPIEnable 0 25 0 1
SynclavierTFPISpliceTime 0 25 0 0.0306
SynclavierTFPIVolume 0 25 0 77.096
SynclavierTFPIEnable 0 26 0 1
SynclavierTFPISpliceTime 0 26 0 0.0306
SynclavierTFPIVolume 0 26 0 81.201
SynclavierTFPIEnable 0 27 0 1
SynclavierTFPISpliceTime 0 27 0 0.0306
SynclavierTFPIVolume 0 27 0 87.31
SynclavierTFPIEnable 0 28 0 1
SynclavierTFPISpliceTime 0 28 0 0.0306
SynclavierTFPIVolume 0 28 0 86.111
SynclavierTFPIEnable 0 29 0 1
SynclavierTFPISpliceTime 0 29 0 0.0306
SynclavierTFPIVolume 0 29 0 85.014
SynclavierTFPIEnable 0 30 0 1
SynclavierTFPISpliceTime 0 30 0 0.0306
SynclavierTFPIVolume 0 30 0 80.929
SynclavierTFPIEnable 0 31 0 1
SynclavierTFPISpliceTime 0 31 0 0.0306
SynclavierTFPIVolume 0 31 0 80.858
SynclavierTFPIEnable 0 32 0 1
SynclavierTFPISpliceTime 0 32 0 0.0306
SynclavierTFPIVolume 0 32 0 78.295
SynclavierTFPIEnable 0 33 0 1
SynclavierTFPISpliceTime 0 33 0 0.0306
SynclavierTFPIVolume 0 33 0 82.38
SynclavierTFPIEnable 0 34 0 1
SynclavierTFPISpliceTime 0 34 0 0.0306
SynclavierTFPIVolume 0 34 0 81.922
SynclavierTFPIEnable 0 35 0 1
SynclavierTFPISpliceTime 0 35 0 0.0306
SynclavierTFPIVolume 0 35 0 74.736
SynclavierTFPIEnable 0 36 0 1
SynclavierTFPISpliceTime 0 36 0 0.0306
SynclavierTFPIVolume 0 36 0 71.692
SynclavierTFPIEnable 0 37 0 1
SynclavierTFPISpliceTime 0 37 0 0.0306
SynclavierTFPIVolume 0 37 0 70.419
SynclavierTFPIEnable 0 38 0 1
SynclavierTFPISpliceTime 0 38 0 0.0306
SynclavierTFPIVolume 0 38 0 61.021
SynclavierTFPIEnable 0 39 0 1
SynclavierTFPISpliceTime 0 39 0 0.0306
SynclavierTFPIVolume 0 39 0 61.653
SynclavierTFPIEnable 0 40 0 1
SynclavierTFPISpliceTime 0 40 0 0.0611
SynclavierTFPIVolume 0 40 0 61.977
SynclavierTFPIEnable 0 41 0 1
SynclavierTFPISpliceTime 0 41 0 0.0306
SynclavierTFPIVolume 0 41 0 54.674
SynclavierTFPIEnable 0 42 0 1
SynclavierTFPISpliceTime 0 42 0 0.0306
SynclavierTFPIVolume 0 42 0 59.397
SynclavierTFPIEnable 0 43 0 1
SynclavierTFPISpliceTime 0 43 0 0.0306
SynclavierTFPIVolume 0 43 0 56.694
SynclavierTFPIEnable 0 44 0 1
SynclavierTFPISpliceTime 0 44 0 0.0306
SynclavierTFPIVolume 0 44 0 48.029
SynclavierTFPIEnable 0 45 0 1
SynclavierTFPISpliceTime 0 45 0 0.0306
SynclavierTFPIVolume 0 45 0 34.955
SynclavierTFPIEnable 0 46 0 1
SynclavierTFPISpliceTime 0 46 0 0.0306
SynclavierTFPIVolume 0 46 0 24.823
SynclavierTFPIEnable 0 47 0 1
SynclavierTFPISpliceTime 0 47 0 0.0306
SynclavierTFPIVolume 0 47 0 9.704
SynclavierTFPIEnable 0 48 0 1
SynclavierTFPISpliceTime 0 48 0 0.0306
SynclavierTFPIVolume 0 48 0 3.801
SynclavierTFPIEnable 0 49 0 1
SynclavierTFPISpliceTime 0 49 0 0.0306
SynclavierTFPIVolume 0 49 0 2.293
SynclavierPTPatchListEntry 1 0 0 127 42 0.500000 0.470003 0.0 1.0 0.0 1.0 0 0 1 80710 48000 Studio G Dallas - Regen Sampler/REGEN2.wav
SynclavierPTCarrierCoeffs 1 0 24 100.0 23.752 7.572 12.516 7.339 1.032 3.156 7.038 0.075 2.389 2.557 5.259 2.418 1.466 1.435 0.441 0.36 0.667 0.8 0.94 0.143 0.461 0.486 0.636
SynclavierPTCarrierCoeffs 1 1 24 75.006 47.507 100.0 2.404 33.265 39.439 44.879 11.001 6.689 11.075 12.756 9.802 6.545 4.619 3.669 3.635 3.093 0.989 2.474 1.495 3.54 0.571 1.296 0.743
SynclavierPTCarrierCoeffs 1 2 24 70.369 75.892 100.0 94.179 13.715 9.269 4.191 1.26 3.302 2.215 4.768 3.799 0.515 1.148 0.621 0.365 3.221 2.271 0.89 0.482 0.477 0.304 0.264 0.348
SynclavierPTCarrierCoeffs 1 3 24 100.0 69.497 43.626 28.633 7.214 4.034 3.161 1.285 1.43 0.973 1.77 2.453 1.492 1.356 0.961 1.119 1.495 0.794 0.852 0.625 0.562 0.419 0.317 0.225
SynclavierPTCarrierCoeffs 1 4 24 89.412 100.0 53.605 31.259 9.25 5.068 1.339 2.225 2.035 1.145 1.353 2.47 0.728 1.153 0.605 0.602 1.054 1.596 0.114 0.864 0.614 0.371 0.295 0.398
SynclavierPTCarrierCoeffs 1 5 24 86.085 100.0 67.89 55.624 16.88 4.664 0.619 1.917 0.902 1.073 1.765 4.955 2.072 0.522 0.539 0.817 0.299 2.391 3.793 0.496 0.468 0.038 0.041 0.222
SynclavierPTCarrierCoeffs 1 6 24 99.753 100.0 90.276 67.299 17.943 6.385 1.87 1.698 1.936 1.913 0.59 2.061 3.788 4.793 4.644 7.269 5.508 9.101 9.684 3.628 1.729 0.931 0.876 0.905
SynclavierPTCarrierCoeffs 1 7 24 61.217 84.653 100.0 48.378 8.955 2.104 0.983 1.532 1.344 0.972 0.832 1.297 1.346 0.937 1.583 3.832 7.317 20.99 21.576 11.685 9.001 3.663 1.816 1.631
SynclavierPTCarrierCoeffs 1 8 24 60.554 79.734 100.0 30.766 8.077 2.679 0.216 0.499 0.309 0.303 0.51 0.311 0.303 0.518 0.693 0.868 1.573 1.616 2.784 3.898 10.495 2.472 3.874 3.294
SynclavierPTCarrierCoeffs 1 9 24 72.864 88.176 100.0 27.843 8.498 2.015 0.418 0.268 0.65 0.44 0.637 0.525 0.355 0.505 0.262 0.417 0.756 1.571 0.509 0.518 1.024 9.462 5.572 3.486
SynclavierPTCarrierCoeffs 1 10 24 77.4 100.0 92.567 9.817 7.478 2.102 0.751 0.656 0.292 0.216 0.362 0.173 0.212 0.184 0.225 0.179 0.618 0.46 0.917 1.363 0.995 2.902 10.291 1.806
SynclavierPTCarrierCoeffs 1 11 24 69.169 100.0 89.571 16.252 5.055 2.184 0.422 0.631 0.119 0.372 0.133 0.497 0.273 0.284 0.151 0.551 0.4 0.51 0.999 0.386 1.359 2.357 9.345 2.547
SynclavierPTCarrierCoeffs 1 12 24 63.151 93.082 100.0 17.237 3.896 2.067 0.172 0.402 0.22 0.023 0.225 0.258 0.145 0.084 0.198 0.213 0.286 0.596 0.592 0.382 1.062 4.025 6.635 2.159
SynclavierPTCarrierCoeffs 1 13 24 56.541 75.152 100.0 16.719 6.181 1.57 0.12 0.343 0.355 0.194 0.339 0.243 0.267 0.276 0.285 0.362 0.232 0.372 0.759 0.996 0.738 1.693 8.335 3.986
SynclavierPTCarrierCoeffs 1 14 24 61.364 84.821 100.0 11.129 5.62 1.951 0.117 0.234 0.276 0.0 0.183 0.325 0.086 0.129 0.149 0.135 0.314 0.371 0.64 0.868 0.563 3.045 9.245 4.275
SynclavierPTCarrierCoeffs 1 15 24 64.987 100.0 94.916 14.323 5.819 2.178 0.163 0.441 0.212 0.109 0.083 0.294 0.315 0.044 0.237 0.085 0.462 0.449 0.544 1.01 0.525 2.93 10.539 2.293
SynclavierPTCarrierCoeffs 1 16 24 60.639 100.0 80.923 11.149 5.664 1.386 0.052 0.267 0.189 0.117 0.305 0.284 0.127 0.017 0.185 0.322 0.528 0.327 0.46 0.564 1.58 3.438 8.716 0.137
SynclavierPTCarrierCoeffs 1 17 24 62.814 100.0 39.24 14.032 4.014 0.526 0.508 0.215 0.07 0.099 0.1 0.099 0.18 0.108 0.054 0.094 0.346 0.559 1.005 0.818 3.559 4.195 2.465 1.309
SynclavierPTCarrierCoeffs 1 18 24 100.0 26.676 9.575 4.075 1.421 1.732 0.714 0.456 0.236 0.193 0.137 0.108 0.062 0.158 0.09 0.025 0.105 0.067 0.037 0.083 0.072 0.141 0.178 0.256
SynclavierPTCarrierCoeffs 1 19 24 100.0 23.633 17.489 2.478 1.617 0.223 0.312 0.142 0.166 0.204 0.091 0.123 0.111 0.16 0.096 0.135 0.108 0.013 0.094 0.074 0.2 0.441 0.138 0.156
SynclavierPTCarrierCoeffs 1 20 24 29.368 100.0 81.587 61.75 25.11 10.394 5.183 7.076 5.307 1.801 13.345 17.893 13.781 12.113 12.607 14.157 13.489 16.708 13.373 49.287 12.464 18.643 25.135 34.909
SynclavierPTCarrierCoeffs 1 21 24 65.215 100.0 35.156 87.211 71.608 65.277 46.876 20.281 22.229 27.614 21.646 19.347 12.11 15.796 23.736 22.085 30.363 43.074 13.392 37.336 15.251 32.831 90.743 25.863
SynclavierPTCarrierCoeffs 1 22 24 41.313 95.373 100.0 66.955 12.066 1.767 3.264 2.123 1.45 1.695 0.362 0.635 1.399 1.696 2.404 3.232 4.092 12.417 9.508 4.158 2.128 3.71 4.737 4.714
SynclavierPTCarrierCoeffs 1 23 24 100.0 97.276 79.194 71.308 12.806 4.635 1.596 1.722 1.74 1.377 0.59 1.501 1.319 1.399 2.624 2.874 7.186 12.163 15.103 4.315 3.167 4.844 7.891 9.774
SynclavierPTCarrierCoeffs 1 24 24 81.057 100.0 66.816 94.061 28.364 7.779 2.55 1.429 1.221 0.806 0.92 0.665 0.202 0.155 0.166 1.309 3.617 5.778 16.774 7.858 4.671 1.89 5.913 8.568
SynclavierPTCarrierCoeffs 1 25 24 100.0 88.666 26.471 87.82 25.607 10.02 1.573 1.495 1.059 0.861 1.854 0.463 0.111 0.23 0.16 0.471 0.594 3.507 7.145 7.781 2.215 2.453 3.377 3.288
SynclavierPTCarrierCoeffs 1 26 24 94.633 100.0 33.029 79.87 22.009 9.551 1.281 2.661 1.256 1.109 2.73 0.985 0.081 0.191 0.519 0.773 1.21 4.381 7.282 12.242 3.939 4.145 4.347 6.657
SynclavierPTCarrierCoeffs 1 27 24 94.314 95.44 45.111 100.0 29.198 10.641 2.036 2.975 1.499 0.92 3.056 1.025 0.584 0.13 0.612 1.501 2.808 6.266 13.599 8.456 4.323 4.226 4.389 5.042
SynclavierPTCarrierCoeffs 1 28 24 94.032 84.297 36.151 100.0 25.947 8.739 1.428 3.127 0.476 1.322 1.963 0.699 0.636 0.307 0.621 1.022 2.546 6.369 14.066 7.618 2.032 3.804 2.981 5.749
SynclavierPTCarrierCoeffs 1 29 24 81.796 76.468 34.656 100.0 19.729 9.898 1.323 3.517 1.164 0.725 2.674 0.669 0.317 0.352 0.475 1.19 2.734 9.034 13.236 3.611 2.936 3.177 2.171 2.503
SynclavierPTCarrierCoeffs 1 30 24 92.942 92.165 39.42 100.0 31.03 12.97 1.215 3.53 2.383 1.431 2.407 0.865 0.259 0.7 0.999 1.082 2.074 7.155 20.662 7.983 4.039 3.372 2.352 3.932
